Marine Corps General Officers
Active Duty General Officers
NAME | COMMUNITY | YEAR GROUP | CO COMMANDS | GENERAL JOBS | NOTES |
SECRETARY OF THE NAVY-THE HONORABLE RICHARD V. SPENCER | HMM | 1977 | SECNAV | 2/LT RICHARD V. SPENSER USMCR NAVAL AVIATOR, HELICOPTER DESIGNATOR NUMBER 14563, 17 MARCH 1978, MARINE CORPS H-46 PILOT | |
General GLENN M. WALTERS USMC | HML/VMM | 1979 | HMT-303, VMX-22 | Special Assistant to the Commandant of the Marine Corps, 2ND MAW,Assistant Commandant for Programs and Resources, Assistant Commandant of the Marine Corps Headquarters Marine Corps |
VMX-22 WAS FIRST SQUADRON WITH TILT ROTOR |
LtGen STEVEN RUDDER USMC | HMLA | 1984 | HMLA-167, MAG-26 | Deputy Commandant for Aviation, HQMC, Director of Strategic Planning and Policy (J5), U.S. Pacific Command, 1ST MAW | |
LtGen ROBERT F. HEDELUND USMC | HMM | 1983 | HMM-162, MAG-29, Marine Aviation Weapons and Tactics Squadron One (MAWTS-1) | Commanding General, II Marine Expeditionary Force,Marine Corps Warfighting Laboratory (concurrently serving as the Vice Chief, Office of Naval Research); the 2d Marine Aircraft Wing; and U.S. Marine Corps Forces Korea. | 5200 FLIGHT HOURS |
LtGen MICHAEL A. ROCCO USMC | HMLA | 1983 | Deputy Commandant for Manpower and Reserve Affairs, Headquarters, U.S. Marine Corps. 3rd MAW | ||
MajGen JOAQUIN F. MALAVET USMC | HMH | 1985 | 1st Marine Expeditionary Brigade and served as the Deputy Commanding General of I Marine Expeditionary Force | Commanding General MCIPAC, Marine Corps Installations Pacific, United States Joint Forces Command, J5 Directorate; Joint Staff J-5, Central Asia/South Asia Division; Joint Capabilities Assessment and Integration Directorate; as well as Principal Director and Deputy Assistant Secretary of Defense for South and Southeast Asia for the Office of the Secretary of Defense, Policy at Washington D.C. | |
MajGen DAVID W. COFFMAN USMC | HMM | 1985 | HMM-161, 13th Marine Expeditionary Unit (13th MEU) | Deputy Commanding General, I Marine Expeditionary Force Commanding General, 1st Marine Expeditionary Brigade, Commander, U.S. Marine Corps Forces South, Deputy Commander, U.S. Marine Corps Forces Command in Norfolk, Virginia. | |
Maj Gen MATTHEW G. GLAVY USMC | HMM | 1986 | HMM-265, HMX-1 | 2ND MAW, Plans, Policies & Operations, HQMC; Information Operations, Joint Staff J3; HQMC Aviation, Expeditionary Enablers Branch; Assistant Deputy Commandant for Aviation, Marine Corp Staff; Deputy Director of Current Operations, United States Cyber Command. | |
BGen JAMES O’MEARA USMC | HMM | 1986 | HMM-365, MAG-29, MAG-26 | Assistant Deputy Commandant, Plans, Policies, Operations, Deputy Commander, U.S. Marine Forces Europe and Africa from 2012 to 2014. For a period of six months he served as the acting Commander for Marine Forces Europe. Director, Strategy and Plans Division, Plans, Policies and Operations Department, Headquarters, U.S. Marine Corps from 2014 to 2016. As Director of Strategy and Plans he performed the duties as the Marine Corps Assistant Deputy Operations Deputy. Chief of Staff for CJTF-OIR from June 2016 to June 2017. Prior to assuming his current assignment he served as the Service General Officer representative to the Secretary of Defense Strategic Defense Review. | |
BGen THOMAS D. WEIDLEY USMC | HMLA | 1987 | HMLA-369, MAG-39 | 1ST MAW, Commanding General, Marine Corps Installation East – Marine Corps Base Camp Lejeune, Combined Joint Task Force – Operation INHERENT RESOLVE as the Chief of Staff, Commanding General of Education Command and the President of the Marine Corps University, | |
BGen PAUL ROCK USMC | HMM/VMM | 1988 | VMM-263, VMMT-2004, Assistant Wing Commander of 2d Marine Aircraft Wing (2d MAW) | Commanding General of Marine Corps Installations Pacific-Marine Corps Base Camp Smedley D. Butler, 2ND MAW | |
BGen Karsten S. Heckl USMC | HMM/VMM | 1988 | VMM-162, MAWTS-1 | Chief of Staff, Naval Striking and Support Forces NATO (STRIKFORNATO), Lisbon, Portuga, Assistant Deputy Commandant for Aviation | |
BGen SCOTT F. BENEDICT USMC | HMLA | 1990 | HMLA-367, 24TH MEU | Military Secretary, CMC | |
BGen GREGORY L. MASIELLO USMC | HML | 1987 | Assistant Commander of Naval Air Systems Command Logistics and Industrial Operations Department (NAVAIR 6.0) | ||
Retired General Officers
NAME | COMMUNITY | YEAR GROUP | CO COMMANDS | GENERAL JOBS | NOTES |
GENERAL KEITH B. MCCUTCHEON USMC-RET | HMT/HMM | 1937 | HMTS-161, MAG-26, HMX-1 | 1ST MARINE BRIGADE, Assistant Chief of Staff for Operations Commander in Chief, Pacific, 1ST MAW,Deputy Commander, III Marine Amphibious Force, Deputy Chief of Staff (Air), at Headquarters Marine Corps, Commanding General, III Marine Amphibious Force, Special Assistant to the Commandant of the Marine Corps | RET-1971 |
GENERAL TERRENCE R. DAKE USMC-RET | HMH | 1966 | HMH, HMX-1 | Assistant Deputy Chief of Staff of Aviation; Inspector General of the Marine Corps; Deputy Commanding General, Marine Corps Combat Development Command; Commanding General, 3rd Marine Aircraft Wing and Deputy Chief of Staff for Aviation, Assistant Commandant of the Marine Corps | RET- 2000 |
GENERAL MICHAEL J. WILLIAMS USMC-RET | HMH | 1967 | HMT-301, MAG-26 | Commander, 2nd Force Service Support Group (2nd FSSG), Commanding General, Joint Task Force 160, Director of the Marine Corps Staff, Washington, D.C., Commander, Marine Corps Systems Command, Deputy Chief of Staff, Programs and Resources, Headquarters, Marine Corps, Assistant Commandant of the Marine Corps | RET-2002 |
GENERAL ROBERT MAGNUS USMC-RET | HMM | 1969 | HMM-365 | Commander,Marine Corps Air Bases Western Area; Commanding General MCAS MIRAMAR, Executive Assistant to the Director of the Joint Staff;, Deputy Commander, Marine Forces Pacific ,Assistant Deputy Chief of Staff for Aviation, Assistant Deputy Commandant for Plans, Policies, and Operations, Deputy Commandant for Programs and Resources | RET-2008 |
Charles H. Pitman, LTGEN, USMC (Ret.) | HMR | 1954 | HMM-261 | LTGEN Pitman, USMC (Ret.) H-46 Driver | RET-1990 |
LT GEN MICHAEL P. DELONG USMC-RET | HMM | 1967 | HMM-266,MAG-30,MAWTS-1 | Deputy Commanding General, I Marine Expeditionary Force, Deputy Commander and Acting Commander, United States Marine Corps Forces Atlantic, 3RD MAW, Director for Joint Training (J-7) and Director of Joint Training Analyses and Simulation Center, U.S. Atlantic Command, Deputy Commander, United States Central Command, Second-in-command to General Tommy Franks who as Commander of United States Central Command | RET-2003 |
LT GEN JACK BERGMAN USMCR-RET | HMM | 1969 | VMGR-452, Mobilization Station, Chicago | Deputy Commander, 4th Marine Aircraft Wing, DEPUTY COMMANDER, Headquarters, Marine Forces Europe, EUCOM, Deputy J-3A, Commanded II Marine Expeditionary Force Augmentation Command Element, Camp Lejeune, North Carolina, 4TH MAW, Command of the 4th Force Service Support Group, New Orleans, Louisiana, Director, Reserve Affairs, Quantico, Virginia. Command of Marine Forces Reserve/Marine Forces North, |
RET-2009 CONGRESSMAN |
LT GEN GEORGE J. TRAUTMAN III USMC-RET | HMLA | 1975 | HMLA-169,MAG-36, | ASST COMMANDER 3RD MAW.Commander, Combined Joint Task Force Kuwait,Deputy Commanding General, I Marine Expeditionary Force, Commanding General, 1st Marine Expeditionary Brigade, Deputy Director, Plans and Policy (J-5), U. S. Central Command,Commanding General, Marine Corps Base Hawaii;Deputy Commander, U. S. Marine Corps Forces, Pacific, Deputy Commanding General, III Marine Expeditionary Force Hawaii, 1ST MAW, Deputy Commandant for Aviation,, HQMC |
RET-2011 CHAIRMAN, MARINE CORPS SCHOLARSHIP FUND |
MAJ GEN MARION EUGENE CARL USMC-RET | 1 OF 3 FIRST MC HELO PILOTS 1944 | 1939 | WW II ACE, VMF-223, TEST PILOT PAX RIVER,VMF-122, MARINE RECON SQUADRON, | 1ST MARINE BRIGADE, VIET NAM, 2 MAW, Inspector General of the Marine Corps, | 13,000 FLIGHT HOURS IN FIXED WING, HELOS AND JETS, Test pilot in FIXED/ROTARY WING TEST PILOT, RET-1973 |
MAJ GEN KEVIN B. KUKLOK USMCR-RET | HML | 1968 | H&MS-41,HMM-764 | Commanding General, Reserve Marine Air Ground Task Force East, 4TH MAW, Commanding General,Marine Corps Reserve Support Command, Assistant Deputy Commandant for Plans, Policies, and Operations, HQMC | RET-2002 |
MAJ GEN CARL B. JENSEN USMC-RET | HML | 1975 | HMA-367 | Deputy Assistant Secretary of the Navy (Research, Development & Acquisition), Expeditionary Forces Programs,Deputy Director for Operations, J-3, Joint Staff, Commander, Marine Corps Air Bases Western Area, Commanding General, Marine Corps Air Station Miramar, San Diego, California, Command of Expeditionary Strike Group Three,Commander Task Force 158, Commander Task Force 59, Deputy Commander, U. S. Marine Corps Forces Command | RET-2011 |
MAJ GEN MARK A. CLARK USMC-RET | HMH | 1976 | Director of Operations at United States Special Operations Command,SOCOM’s Chief of Staff, Command of Marine Corps Forces Special Operations Command, | RET-2014 | |
MAJ GEN WILLIAM D. CATTO USMC-RET | HMM | 1976 | HMM-163 | Commanding General, Marine Corps Warfighting Laboratory and Vice Chief of Naval Research, Office of Naval Research, Commanding General, Marine Corps Systems Command | RET-2008 |
MAJ GEN GREGG A. STURDEVANT USMC-RET | HMM | 1982 | HMM-165, 26TH MEU | 3RD MAW, Commanding General Bastion/Leatherneck Complex, HQMC AVIATION PLANS,ASST DEP DIR OPS, J3, ASST DEP COMMADANT PROGRAM & RESOURCES | RET-2015 |
BG MICHAEL J. AGUILAR USMC-RET | HML | 1971 | HMLA-267, MAG-39 | DEP DIR OF OPS NMCC | RET-2001 |